Year BuiltYEAR.2019
Total Square footage | SQ. FT.3800
Location | LOCATION.Burnaby
Total Square footage | SQ. FT.3500
Location | LOCATION.Richmond
Total Square footage | SQ. FT.3300
Year BuiltYEAR.2018
Total Square footage | SQ. FT.3600
Total Square footage | SQ. FT.3520
Total Square footage | SQ. FT.3720
Total Square footage | SQ. FT.3350
Location | LOCATION.Vancouver
Year BuiltYEAR.2017
Total Square footage | SQ. FT.3825
Total Square footage | SQ. FT.3400
Year BuiltYEAR.2016
Total Square footage | SQ. FT.3450
Total Square footage | SQ. FT.3680
Total Square footage | SQ. FT.4000
Year BuiltYEAR.2015
Total Square footage | SQ. FT.3620
Year BuiltYEAR.2014
Total Square footage | SQ. FT.3621
Total Square footage | SQ. FT.3200
Total Square footage | SQ. FT.4400
Location | LOCATION.Dunbar
Year BuiltYEAR.2012
Ready to build your Dream Home?